P-22RTM-1900D-1
- Product SKU: P-22RTM-1900D-1
- Category: Belimo, HVAC Controls, Sensors, Sensors & Switches for HVAC
Belimo P-22RTM-1900D-1 Room Operating Unit: Control CO₂, humidity, and temperature effortlessly with the Room Operating Unit. Intuitive touch display, seamless integration, and easy setup with Belimo Assistant App.
Models:
Type | Communication | Voltage output | Measured values | Setpoint | Display type |
P-22RTM-1900D-1 | MP-Bus | 3 x 0...5 V, 0...10 V, 2...10 V | CO2, Temperature, Relative Humidity, Dew Point |
Volumetric flow, Temperature | ePaper touch display and LED |
P-22RTH-1900D-1 | MP-Bus |
3 x 0...5 V, 0...10 V, |
Temperature, Relative Humidity, Dew Point | Volumetric flow, Temperature | ePaper touch display |
P-22RT-1900D-1 | MP-Bus | 2 x 0...5 V, 0...10 V, 2...10 V |
Temperature | Volumetric flow, Temperature | ePaper touch display |
Specifications:
Electrical data | Nominal voltage | AC/DC 24 V |
Nominal voltage range | AC 19.2...28.8 V / DC 19.2...28.8 V | |
Power consumption AC | 1 VA | |
Power consumption DC | 0.5 W | |
Electrical connection | Spring loaded terminal 0.25...1.5 mm² | |
Cable entry | Back side Top side Bottom side |
|
Data bus communication | Communication | MP-Bus |
Number of nodes | MP-Bus max. 8 (16) | |
Functional data | Sensor Technology | CO₂: NDIR (non dispersive infrared) dual channel |
Application | Air | |
Voltage output | 2 x 0...5 V, 0...10 V, 2...10 V (Type P-22RT-1900D-1) 3 x 0...5 V, 0...10 V, 2...10 V (Type P-22RTH-1900D-1, P-22RTM-1900D-1) |
|
Output signal active note | Output 0...5 V, 0...10 V (factory setting), 2...10 V selectable via NFC min. resistance 5 kΩ |
|
Display | ePaper touch display and LED, 69x62 mm The LED is used for the CO₂ TLF (traffic light function). The LED can be parametrised and deactivated via Belimo Assistant App. (Type (P-)22RTM-..) | |
Measuring data | Measured values | CO₂ Relative humidity Dew point Temperature |
Measuring range CO₂ | Default setting: 0...2000 ppm | |
Measuring range humidity | Default setting: 0...100% RH | |
Measuring range temperature | Default setting: 0...50°C [32...122°F] | |
Measuring range dew point | Default setting: -50...50°C [-60...120°F] | |
Accuracy CO₂ | ±(50 ppm + 2% of measured value) | |
Accuracy humidity | ±2% between 0...90% RH @ 25°C | |
Accuracy temperature active | ±0.5°C @ 25°C [±0.9°F @ 77°F] | |
Long-term stability | ±20 ppm p.a. ±0.25% RH p.a. @ 25°C @ 50% RH ±0.03°C p.a. @ 25°C [±0.05°F p.a. @ 77°F] |
|
Materials | Housing | PC, white, RAL 9003 |
Safety data | Protection class IEC/EN | III, Protective Extra-Low Voltage (PELV) |
Degree of protection IEC/EN | IP30 | |
EU Conformity | CE Marking | |
Quality Standard | ISO 9001 | |
Ambient humidity | Max. 95% RH, non-condensing | |
Ambient temperature | 0...50°C [32...122°F] | |
Storage temperature | -40...70°C [-40...160°F] |
Belimo P-22RTM-1900D-1 Room Operating Unit: Control CO₂, humidity, and temperature effortlessly with the Room Operating Unit. Intuitive touch display, seamless integration, and easy setup with Belimo Assistant App.
Models:
Type | Communication | Voltage output | Measured values | Setpoint | Display type |
P-22RTM-1900D-1 | MP-Bus | 3 x 0...5 V, 0...10 V, 2...10 V | CO2, Temperature, Relative Humidity, Dew Point |
Volumetric flow, Temperature | ePaper touch display and LED |
P-22RTH-1900D-1 | MP-Bus |
3 x 0...5 V, 0...10 V, |
Temperature, Relative Humidity, Dew Point | Volumetric flow, Temperature | ePaper touch display |
P-22RT-1900D-1 | MP-Bus | 2 x 0...5 V, 0...10 V, 2...10 V |
Temperature | Volumetric flow, Temperature | ePaper touch display |
Specifications:
Electrical data | Nominal voltage | AC/DC 24 V |
Nominal voltage range | AC 19.2...28.8 V / DC 19.2...28.8 V | |
Power consumption AC | 1 VA | |
Power consumption DC | 0.5 W | |
Electrical connection | Spring loaded terminal 0.25...1.5 mm² | |
Cable entry | Back side Top side Bottom side |
|
Data bus communication | Communication | MP-Bus |
Number of nodes | MP-Bus max. 8 (16) | |
Functional data | Sensor Technology | CO₂: NDIR (non dispersive infrared) dual channel |
Application | Air | |
Voltage output | 2 x 0...5 V, 0...10 V, 2...10 V (Type P-22RT-1900D-1) 3 x 0...5 V, 0...10 V, 2...10 V (Type P-22RTH-1900D-1, P-22RTM-1900D-1) |
|
Output signal active note | Output 0...5 V, 0...10 V (factory setting), 2...10 V selectable via NFC min. resistance 5 kΩ |
|
Display | ePaper touch display and LED, 69x62 mm The LED is used for the CO₂ TLF (traffic light function). The LED can be parametrised and deactivated via Belimo Assistant App. (Type (P-)22RTM-..) | |
Measuring data | Measured values | CO₂ Relative humidity Dew point Temperature |
Measuring range CO₂ | Default setting: 0...2000 ppm | |
Measuring range humidity | Default setting: 0...100% RH | |
Measuring range temperature | Default setting: 0...50°C [32...122°F] | |
Measuring range dew point | Default setting: -50...50°C [-60...120°F] | |
Accuracy CO₂ | ±(50 ppm + 2% of measured value) | |
Accuracy humidity | ±2% between 0...90% RH @ 25°C | |
Accuracy temperature active | ±0.5°C @ 25°C [±0.9°F @ 77°F] | |
Long-term stability | ±20 ppm p.a. ±0.25% RH p.a. @ 25°C @ 50% RH ±0.03°C p.a. @ 25°C [±0.05°F p.a. @ 77°F] |
|
Materials | Housing | PC, white, RAL 9003 |
Safety data | Protection class IEC/EN | III, Protective Extra-Low Voltage (PELV) |
Degree of protection IEC/EN | IP30 | |
EU Conformity | CE Marking | |
Quality Standard | ISO 9001 | |
Ambient humidity | Max. 95% RH, non-condensing | |
Ambient temperature | 0...50°C [32...122°F] | |
Storage temperature | -40...70°C [-40...160°F] |
Futuristic believes & will help its customers as far as possible, and has therefore a liberal cancellation policy.
Cancellations :
– Please send an email at sales@futuristicclimatecontrols.in
- Cancellation will be accepted only if the product does not meet the specifications mentioned on our portal.
Return Policy :
If you think, you have received the product in a bad condition or if the packaging is tampered with or damaged before delivery, please refuse to accept the package and return the package to the delivery person. Also, please call our customer care at +91 9723810294 or email us at sales@futuristicclimatecontrols.in mentioning your Order ID. We will personally ensure that a brand new replacement is issued to you with no additional cost. Please make sure that the original product tag and packing is intact when you send us the product back.
Apart from the condition reserved herein above, the following products shall not be eligible for return or replacement, viz:
- Any product that exhibits physical damage to the box or to the product;
- Any product that is returned without all original packaging and accessories, including the retail box, manuals, cables, and all other items originally included with the product at the time of delivery;
- Any product without a valid, readable, untampered serial number, including but not limited to products with missing, damaged, altered, or otherwise unreadable serial number;
- The refund does not include any service or manpower involved while installation, erection, commissioning, training or any such similar activity;
Replacements :
– If you have received the product, it will be eligible for repair/replacement, only in cases where there are defects found with the product. Replacement will be possible only if you ship the product to our office address, all courier charges borne by you. In case of out of country customers, there will be an additional courier charge for the return of the item to the customer country/city.
– All deliveries are F.O.R. Ahmedabad Airport, India. However, all customs & import duties are to be borne by the customer at the country of import. In case of return, the customs & import duties of our country ( India ) , if charged by the authorities, will be deducted from the refund amount. In case of repair, the import/custom duties as levied by Indian Authorities will be to Customer Account.
- In case of complaints regarding products that come with a warranty from manufacturers, please refer the issue to the concerned manufacturer. Let us know & we’ll help you regarding the same
- Replacement will not be valid if the Instrument is tampered or used without following the instruction procedures as mentioned in User manual.
Refund :
Refunds will be made in the same form or by most convenient form ,that the payment is received, within 10 – 15 working days from the date of cancellation of order. However a levy of 3% will be charged towards payment processing charges (Payment Gateway Charges).