METSEEM6400NGRSCL1
- Product SKU: METSEEM6400NGRSCL1
- Category: Energy Meters, Panel Instruments, Schneider
Schneider Conzerv Power and Energy meter EM6400NG+ Part no. METSEEM6400NGRSCL1 , inst., pulse, RS485, THD, 15th Har, Class 1.0
Specifications :
Range | EasyLogic |
---|---|
Product name | EM6400NG+ RS-485 |
Product or component type | Energy meter |
Power quality analysis | Up to the 15th harmonic |
---|---|
Device application | Power monitoring |
Type of measurement | Current Voltage Frequency Apparent energy Apparent power Active and reactive energy Active and reactive power |
Metering type | Power factor and displacement PF (signed, four quadrant) Voltage U21, U32, U13, V1, V2, V3 Peak demand power PM, QM, SM Peak demand currents Phase currents Average current Iavg Apparent power S, S1, S2, S3 Calculated neutral current Unbalance voltage Average voltage Vavg Demand current I1, I2, I3 Unbalance current Reactive power Q, Q1, Q2, Q3 Demand power P, Q, S Active power P, P1, P2, P3 Active, reactive, apparent energy (signed, four quadrant) |
[Us] rated supply voltage | 40...300 V AC 45...65 Hz 40...300 V DC |
Network frequency | 60 Hz 50 Hz |
[In] rated current | 5 A 1 A |
type of network | 3P + N 2P + N 2P 3P 1P + N |
Maximum power consumption in VA | 6 VA at 277 V between phase and neutral |
Maximum power consumption in W | 2 W at 277 V |
Display type | 7 segments LED |
Display colour | Red |
Messages display capacity | 3 fields of 4 characters |
Display digits | 12 digit(s) - 14.2 mm in height |
Communication of data | Net energy Total energy Reading of time-stamped measurements and events Energy metering |
Tamperproof of settings | Protected by access code |
Sampling rate | 64 samples/cycle |
Measurement current | 5…6000 mA |
Signal | Current 0...12 A (impedance 0.3 MOhm)6 x Voltage (impedance 5 MOhm)4 x |
Measurement voltage | 35…480 V AC 45...65 Hz between phases 35…277 V AC 45...65 Hz between phase and neutral 35…600 V AC 45...65 Hz between phases 35…347 V AC 45...65 Hz between phase and neutral 600…999000 V AC 45...65 Hz with external VT |
Frequency measurement range | 45…65 Hz |
Measurement accuracy | Current +/- 0.5 % Voltage +/- 0.5 % Power +/- 0.5 % Frequency +/- 0.05 % Power factor +/- 0.01 |
Accuracy class | Class 1 active energy conforming to IEC 62053-21 Class 2 reactive energy conforming to IEC 62053-23 Class 5P harmonic distorsion (I THD & U THD) conforming to IEC 61557-12 Class 5P individual harmonics up to the 15th conforming to IEC 61557-12 |
Number of outputs | 0 |
Demand intervals | Configurable from 1 to 60 min |
Information displayed | Voltage (min/max) Current (min/max) Power factor (min/max) Frequency (min/max) Active power (min/max) Apparent power (min/max) Reactive power (min/max) Time (min/max) Demand current (past value) Demand current (present value) Demand power (past value) Demand power (present value) |
Local signalling | Green LED: activity Red LED: output signal 1...9999000 pulse/ k_h (kWh, kVAh, kVARh) Green LED: communication status |
Communication port protocol | Modbus at 4800 bps, 9600 bps, 19200 bps, 38.4 Kbps even/odd or none - 2 wires, insulation 2500 V |
Communication port support | RS485 |
Data recording | Min/max of instantaneous values Energy consumption logs Time stamping |
material | Polycarbonate |
Flame retardance | V-0 conforming to UL 94 |
Mounting mode | Panel-mounted Flush-mounted |
Mounting support | Framework |
Fixing mode | By clamp |
Installation category | III |
Type of installation | Indoor installation |
Measurement category | Category III 480 V Category II 480…600 V |
Electrical insulation class | Class II |
Connections - terminals | Current circuit: screw clamp terminals (bottom) 2.08…3.31 mm² cable(s) Voltage circuit: screw clamp terminals (top) 0.82…3.31 mm² cable(s) Control circuit: screw clamp terminals (top) 0.82…3.31 mm² cable(s) Communication: screw clamp terminals 0.33…3.31 mm² cable(s) |
Tightening torque | Current circuit: 0.9…1 N.m Philips No 2 screwdriver Voltage circuit: 0.9…1 N.m Philips No 2 screwdriver Control circuit: 0.9…1 N.m Philips No 2 screwdriver Communication: 0.9…1 N.m Philips No 2 screwdriver |
Wire stripping length | Current circuit: 3.68 mm Voltage circuit: 7 mm Control circuit: 7 mm Communication: 7 mm |
Standards | IEC 61010-1:ed. 3 UL 61010-1:ed. 3 |
Product certifications | CE conforming to IEC 61010-1 CULus conforming to UL 61010-1 CULus conforming to CSA C22.2 No 61010-1 C-Tick |
Width | 96 mm |
Depth | 73 mm panel: 13 mm outside: |
Height | 96 mm |
Net weight | 600 g |
Schneider Conzerv Power and Energy meter EM6400NG+ Part no. METSEEM6400NGRSCL1 , inst., pulse, RS485, THD, 15th Har, Class 1.0
Specifications :
Range | EasyLogic |
---|---|
Product name | EM6400NG+ RS-485 |
Product or component type | Energy meter |
Power quality analysis | Up to the 15th harmonic |
---|---|
Device application | Power monitoring |
Type of measurement | Current Voltage Frequency Apparent energy Apparent power Active and reactive energy Active and reactive power |
Metering type | Power factor and displacement PF (signed, four quadrant) Voltage U21, U32, U13, V1, V2, V3 Peak demand power PM, QM, SM Peak demand currents Phase currents Average current Iavg Apparent power S, S1, S2, S3 Calculated neutral current Unbalance voltage Average voltage Vavg Demand current I1, I2, I3 Unbalance current Reactive power Q, Q1, Q2, Q3 Demand power P, Q, S Active power P, P1, P2, P3 Active, reactive, apparent energy (signed, four quadrant) |
[Us] rated supply voltage | 40...300 V AC 45...65 Hz 40...300 V DC |
Network frequency | 60 Hz 50 Hz |
[In] rated current | 5 A 1 A |
type of network | 3P + N 2P + N 2P 3P 1P + N |
Maximum power consumption in VA | 6 VA at 277 V between phase and neutral |
Maximum power consumption in W | 2 W at 277 V |
Display type | 7 segments LED |
Display colour | Red |
Messages display capacity | 3 fields of 4 characters |
Display digits | 12 digit(s) - 14.2 mm in height |
Communication of data | Net energy Total energy Reading of time-stamped measurements and events Energy metering |
Tamperproof of settings | Protected by access code |
Sampling rate | 64 samples/cycle |
Measurement current | 5…6000 mA |
Signal | Current 0...12 A (impedance 0.3 MOhm)6 x Voltage (impedance 5 MOhm)4 x |
Measurement voltage | 35…480 V AC 45...65 Hz between phases 35…277 V AC 45...65 Hz between phase and neutral 35…600 V AC 45...65 Hz between phases 35…347 V AC 45...65 Hz between phase and neutral 600…999000 V AC 45...65 Hz with external VT |
Frequency measurement range | 45…65 Hz |
Measurement accuracy | Current +/- 0.5 % Voltage +/- 0.5 % Power +/- 0.5 % Frequency +/- 0.05 % Power factor +/- 0.01 |
Accuracy class | Class 1 active energy conforming to IEC 62053-21 Class 2 reactive energy conforming to IEC 62053-23 Class 5P harmonic distorsion (I THD & U THD) conforming to IEC 61557-12 Class 5P individual harmonics up to the 15th conforming to IEC 61557-12 |
Number of outputs | 0 |
Demand intervals | Configurable from 1 to 60 min |
Information displayed | Voltage (min/max) Current (min/max) Power factor (min/max) Frequency (min/max) Active power (min/max) Apparent power (min/max) Reactive power (min/max) Time (min/max) Demand current (past value) Demand current (present value) Demand power (past value) Demand power (present value) |
Local signalling | Green LED: activity Red LED: output signal 1...9999000 pulse/ k_h (kWh, kVAh, kVARh) Green LED: communication status |
Communication port protocol | Modbus at 4800 bps, 9600 bps, 19200 bps, 38.4 Kbps even/odd or none - 2 wires, insulation 2500 V |
Communication port support | RS485 |
Data recording | Min/max of instantaneous values Energy consumption logs Time stamping |
material | Polycarbonate |
Flame retardance | V-0 conforming to UL 94 |
Mounting mode | Panel-mounted Flush-mounted |
Mounting support | Framework |
Fixing mode | By clamp |
Installation category | III |
Type of installation | Indoor installation |
Measurement category | Category III 480 V Category II 480…600 V |
Electrical insulation class | Class II |
Connections - terminals | Current circuit: screw clamp terminals (bottom) 2.08…3.31 mm² cable(s) Voltage circuit: screw clamp terminals (top) 0.82…3.31 mm² cable(s) Control circuit: screw clamp terminals (top) 0.82…3.31 mm² cable(s) Communication: screw clamp terminals 0.33…3.31 mm² cable(s) |
Tightening torque | Current circuit: 0.9…1 N.m Philips No 2 screwdriver Voltage circuit: 0.9…1 N.m Philips No 2 screwdriver Control circuit: 0.9…1 N.m Philips No 2 screwdriver Communication: 0.9…1 N.m Philips No 2 screwdriver |
Wire stripping length | Current circuit: 3.68 mm Voltage circuit: 7 mm Control circuit: 7 mm Communication: 7 mm |
Standards | IEC 61010-1:ed. 3 UL 61010-1:ed. 3 |
Product certifications | CE conforming to IEC 61010-1 CULus conforming to UL 61010-1 CULus conforming to CSA C22.2 No 61010-1 C-Tick |
Width | 96 mm |
Depth | 73 mm panel: 13 mm outside: |
Height | 96 mm |
Net weight | 600 g |
Futuristic believes & will help its customers as far as possible, and has therefore a liberal cancellation policy.
Cancellations :
– Please send an email at sales@futuristicclimatecontrols.in
- Cancellation will be accepted only if the product does not meet the specifications mentioned on our portal.
Return Policy :
If you think, you have received the product in a bad condition or if the packaging is tampered with or damaged before delivery, please refuse to accept the package and return the package to the delivery person. Also, please call our customer care at +91 9723810294 or email us at sales@futuristicclimatecontrols.in mentioning your Order ID. We will personally ensure that a brand new replacement is issued to you with no additional cost. Please make sure that the original product tag and packing is intact when you send us the product back.
Apart from the condition reserved herein above, the following products shall not be eligible for return or replacement, viz:
- Any product that exhibits physical damage to the box or to the product;
- Any product that is returned without all original packaging and accessories, including the retail box, manuals, cables, and all other items originally included with the product at the time of delivery;
- Any product without a valid, readable, untampered serial number, including but not limited to products with missing, damaged, altered, or otherwise unreadable serial number;
- The refund does not include any service or manpower involved while installation, erection, commissioning, training or any such similar activity;
Replacements :
– If you have received the product, it will be eligible for repair/replacement, only in cases where there are defects found with the product. Replacement will be possible only if you ship the product to our office address, all courier charges borne by you. In case of out of country customers, there will be an additional courier charge for the return of the item to the customer country/city.
– All deliveries are F.O.R. Ahmedabad Airport, India. However, all customs & import duties are to be borne by the customer at the country of import. In case of return, the customs & import duties of our country ( India ) , if charged by the authorities, will be deducted from the refund amount. In case of repair, the import/custom duties as levied by Indian Authorities will be to Customer Account.
- In case of complaints regarding products that come with a warranty from manufacturers, please refer the issue to the concerned manufacturer. Let us know & we’ll help you regarding the same
- Replacement will not be valid if the Instrument is tampered or used without following the instruction procedures as mentioned in User manual.
Refund :
Refunds will be made in the same form or by most convenient form ,that the payment is received, within 10 – 15 working days from the date of cancellation of order. However a levy of 3% will be charged towards payment processing charges (Payment Gateway Charges).